Dive deep into the chilling heart of Icecrown Citadel, the grand fortress in Northrend, home to the Lich King and a plethora of sought-after treasures. This comprehensive guide will shed light on the diverse loot up for grabs in Wrath of the Lich King Classic, be it on 10 or 25-player modes, Normal or Heroic difficulties. From coveted mounts to powerful gear tokens, and the legendary weapon Shadowmourne, this loot guide has all the information you need to enhance your raiding experience.
10 And 25 Player Items
Having difficulty finding the best loot? Keep reading below! In this article you can find a rundown of the loot from the 10- and 25-player Normal and Heroic Icecrown Citadel raids in Wrath of the Lich King Hardcore Classic arranged according to source. In Icecrown Citadel, every boss drops a different set of gear. Trash mobs will also drop epic gear pieces for BoE.
Mode | Normal Item Level | Heroic Item Level |
10-Player | 251 | 264 |
25-Player | 264 | 277 |
Shadowfrost Shard, collection items for Shadowmourne, the legendary weapon, and the highly sought-after mount Invincible—which comes from the Lich King himself on Heroic 25-player setting only—are among the special drops.
These bosses drop Primordial Saronite, which may be used to buy profession patterns from the Ashen Verdict Quartermaster, Alchemist Finklestein, right inside the raid gate. Tier tokens drop for Tier 10 raid gear. Once you are Friendly with the Ashen Verdict, a different member of the group, Ormus the Penitent, will offer you a quest for an upgradeable ring.
Tier Gear From Icecrown Citadel
Deep within the corridors of the citadel, challenges rise, but so do the rewards. The Tier 10 Raid Gear awaits those who can conquer these adversities. How does one procure such gear, you ask?
Bosses within the citadel drop tokens, which serve as your ticket to this illustrious gear. A trip to the Class Tier vendors at the onset of your raid in the Ashen Verdict area or a detour to the vendors in the enigmatic Dalaran will allow you to exchange these tokens for the raid gear. What’s more, if you fancy an upgrade, simply trade in a lower-tier gear piece with a higher token, and voila, you’re equipped with a superior-tier piece.
Your adversaries, the keyholders to these tokens, are the formidable:
While 10-player Heroic and 25-player Normal modes drop the lower tier tokens, set your sights on the 25-player Heroic to snatch the higher-tier ones.
Class | 10-Player Heroic or 25-Player Normal | 25-Player Heroic |
Paladin, Priest, Warlock | ||
Warrior, Hunter, Shaman | ||
Rogue, Death Knight, Mage, Druid |
Marrowgar Drops
10-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Back | Accessories | |
Waist | Cloth Armor | |
Wrist | Mail Armor | |
Waist | Mail Armor | |
Feet | Plate Armor | |
Legs | Plate Armor | |
Trinket | Trinket | |
Sword | Weapon: Main Hand | |
Axe | Weapon: One-Hand | |
Mace | Weapon: One-Hand | |
Sword | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Back | Accessories | |
Waist | Cloth Armor | |
Wrist | Mail Armor | |
Waist | Mail Armor | |
Feet | Plate Armor | |
Legs | Plate Armor | |
Trinket | Trinket | |
Sword | Weapon: Main Hand | |
Axe | Weapon: One-Hand | |
Mace | Weapon: One-Hand | |
Sword | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Ring | Accessories | |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Waist | Cloth Armor | |
Feet | Leather Armor | |
Hands | Leather Armor | |
Head | Mail Armor | |
Wrist | Plate Armor | |
Chest | Plate Armor | |
Legs | Plate Armor | |
Shoulder | Plate Armor | |
Shield | Shield | |
Dagger | Weapon: Main Hand | |
Axe | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Waist | Cloth Armor | |
Feet | Leather Armor | |
Hands | Leather Armor | |
Head | Mail Armor | |
Wrist | Plate Armor | |
Chest | Plate Armor | |
Legs | Plate Armor | |
Shoulder | Plate Armor | |
Shield | Shield | |
Dagger | Weapon: Main Hand | |
Axe | Weapon: Two-Hand |
Lady Deathwhisper Drops
10-Player Normal
Slot | Item | Type |
Wrist | Cloth Armor | |
Hands | Cloth Armor | |
Feet | Leather Armor | |
Chest | Leather Armor | |
Waist | Leather Armor | |
Waist | Mail Armor | |
Hands | Mail Armor | |
Head | Plate Armor | |
Chest | Plate Armor | |
Trinket | Trinket | |
Off-hand | Weapon: Off Hand | |
Bow | Weapon: Ranged |
10-Player Heroic
Slot | Item | Type |
Wrist | Cloth Armor | |
Hands | Cloth Armor | |
Feet | Leather Armor | |
Chest | Leather Armor | |
Waist | Leather Armor | |
Waist | Mail Armor | |
Hands | Mail Armor | |
Head | Plate Armor | |
Chest | Plate Armor | |
Trinket | Trinket | |
Off-hand | Weapon: Off Hand | |
Bow | Weapon: Ranged |
25-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Shoulder | Cloth Armor | |
Wrist | Cloth Armor | |
Shoulder | Leather Armor | |
Chest | Leather Armor | |
Legs | Mail Armor | |
Feet | Mail Armor | |
Feet | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Dagger | Weapon: One-Hand | |
Bow | Weapon: Ranged | |
Staff | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Shoulder | Cloth Armor | |
Wrist | Cloth Armor | |
Shoulder | Leather Armor | |
Chest | Leather Armor | |
Legs | Mail Armor | |
Feet | Mail Armor | |
Feet | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Dagger | Weapon: One-Hand | |
Bow | Weapon: Ranged | |
Staff | Weapon: Two-Hand |
Gunship Battle Drops
10-Player Normal
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Waist | Leather Armor | |
Wrist | Mail Armor | |
Head | Mail Armor | |
Shoulder | Mail Armor | |
Boots | Plate Armor | |
Wrist | Plate Armor | |
Shield | Shield | |
Trinket | Trinket | |
Axe | Weapon: One-Hand | |
Dagger | Weapon: One-Hand |
10-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Waist | Leather Armor | |
Wrist | Mail Armor | |
Head | Mail Armor | |
Shoulder | Mail Armor | |
Boots | Plate Armor | |
Wrist | Plate Armor | |
Shield | Shield | |
Trinket | Trinket | |
Axe | Weapon: One-Hand | |
Dagger | Weapon: One-Hand |
25-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Back | Cloak | |
Head | Cloth Armor | |
Hands | Cloth Armor | |
Feet | Leather Armor | |
Chest | Leather Armor | |
Wrist | Mail Armor | |
Shoulder | Plate Armor | |
Wrist | Plate Armor | |
Waist | Plate Armor | |
Trinket | Trinket | |
Trinket | Trinket | |
Axe | Weapon: One-Hand |
25-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Back | Cloak | |
Head | Cloth Armor | |
Hands | Cloth Armor | |
Feet | Leather Armor | |
Chest | Leather Armor | |
Wrist | Mail Armor | |
Shoulder | Plate Armor | |
Wrist | Plate Armor | |
Waist | Plate Armor | |
Trinket | Trinket | |
Trinket | Trinket | |
Axe | Weapon: One-Hand |
Deathbringer Saurfang Drops
10-Player Normal
Slot | Item | Type |
Finger | Accessories | |
Neck | Accessories | |
Feet | Cloth Armor | |
Head | Cloth Armor | |
Legs | Leather Armor | |
Hands | Leather Armor | |
Chest | Mail Armor | |
Chest | Plate Armor | |
Legs | Plate Armor | |
Wrist | Plate Armor | |
Staff | Weapon: Two-Hand | |
Axe | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Neck | Accessories | |
Feet | Cloth Armor | |
Head | Cloth Armor | |
Legs | Leather Armor | |
Hands | Leather Armor | |
Chest | Mail Armor | |
Chest | Plate Armor | |
Legs | Plate Armor | |
Wrist | Plate Armor | |
Staff | Weapon: Two-Hand | |
Axe | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Back | Accessories | |
Wrist | Leather Armor | |
Waist | Mail Armor | |
Trinket | Trinket | |
Sword | Weapon: One-Hand |
25-Player Heroic
Slot | Item | Type |
Back | Accessories | |
Wrist | Leather Armor | |
Waist | Mail Armor | |
Trinket | Trinket | |
Sword | Weapon: One-Hand |
Festergut Drops
10-Player Normal
Slot | Item | Type |
Back | Accessories | |
Neck | Accessories | |
Finger | Accessories | |
Shoulder | Cloth Armor | |
Legs | Cloth Armor | |
Legs | Leather Armor | |
Wrist | Leather Armor | |
Feet | Mail Armor | |
Hands | Plate Armor | |
Hands | Plate Armor | |
Mace | Weapon: One-Hand | |
Staff | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Back | Accessories | |
Neck | Accessories | |
Ring | Accessories | |
Shoulder | Cloth Armor | |
Legs | Cloth Armor | |
Legs | Leather Armor | |
Wrist | Leather Armor | |
Feet | Mail Armor | |
Hands | Plate Armor | |
Hands | Plate Armor | |
Mace | Weapon: One-Hand | |
Staff | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Waist | Cloth Armor | |
Feet | Cloth Armor | |
Legs | Cloth Armor | |
Legs | Leather Armor | |
Legs | Leather Armor | |
Chest | Mail Armor | |
Shoulder | Mail Armor | |
Waist | Mail Armor | |
Hands | Mail Armor | |
Waist | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Fist Weapon | Weapon: Main Hand | |
Staff | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Waist | Cloth Armor | |
Feet | Cloth Armor | |
Legs | Cloth Armor | |
Legs | Leather Armor | |
Legs | Leather Armor | |
Chest | Mail Armor | |
Shoulder | Mail Armor | |
Waist | Mail Armor | |
Hands | Mail Armor | |
Waist | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Fist Weapon | Weapon: Main Hand | |
Staff | Weapon: Two-Hand |
Rotface Drops
10-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Finger | Accessories | |
Wrist | Cloth Armor | |
Hands | Cloth Armor | |
Chest | Leather Armor | |
Feet | Mail Armor | |
Head | Mail Armor | |
Waist | Plate Armor | |
Fist Weapon | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Thrown | Weapon: Thrown | |
Staff | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Wrist | Cloth Armor | |
Hands | Cloth Armor | |
Chest | Leather Armor | |
Feet | Mail Armor | |
Head | Mail Armor | |
Waist | Plate Armor | |
Fist Weapon | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Thrown | Weapon: Thrown | |
Staff | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Back | Accessories | |
Wrist | Cloth Armor | |
Hands | Leather Armor | |
Head | Leather Armor | |
Wrist | Mail Armor | |
Shoulder | Mail Armor | |
Chest | Plate Armor | |
Shoulder | Plate Armor | |
Chest | Plate Armor | |
Trinket | Trinket | |
Mace | Weapon: Main Hand | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged |
25-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Back | Accessories | |
Wrist | Cloth Armor | |
Hands | Leather Armor | |
Head | Leather Armor | |
Wrist | Mail Armor | |
Shoulder | Mail Armor | |
Chest | Plate Armor | |
Shoulder | Plate Armor | |
Chest | Plate Armor | |
Trinket | Trinket | |
Mace | Weapon: Main Hand | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged |
Professor Putricide Drops
10-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Neck | Accessories | |
Waist | Cloth Armor | |
Shoulder | Cloth Armor | |
Head | Leather Armor | |
Legs | Mail Armor | |
Shoulder | Mail Armor | |
Chest | Plate Armor | |
Shoulder | Plate Armor | |
Trinket | Trinket | |
Dagger | Weapon: One-Hand | |
Sword | Weapon: One-Hand |
10-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Neck | Accessories | |
Waist | Cloth Armor | |
Shoulder | Cloth Armor | |
Head | Leather Armor | |
Legs | Mail Armor | |
Shoulder | Mail Armor | |
Chest | Plate Armor | |
Shoulder | Plate Armor | |
Trinket | Trinket | |
Dagger | Weapon: One-Hand | |
Sword | Weapon: One-Hand |
25-Player Normal
Slot | Item | Type |
Waist | Leather Armor | |
Waist | Leather Armor | |
Trinket | Trinket | |
Sword | Weapon: Main Hand | |
Mace | Weapon: One-Hand |
25-Player Heroic
Slot | Item | Type |
Waist | Leather Armor | |
Waist | Leather Armor | |
Trinket | Trinket | |
Sword | Weapon: Main Hand | |
Mace | Weapon: One-Hand |
Blood Prince Council Drops
10-Player Normal
Slot | Item | Type |
Finger | Accessories | |
Back | Accessories | |
Finger | Accessories | |
Chest | Cloth Armor | |
Feet | Cloth Armor | |
Feet | Leather Armor | |
Waist | Mail Armor | |
Legs | Plate Armor | |
Shoulder | Plate Armor | |
Sword | Weapon: One-Hand | |
Wand | Weapon: Ranged | |
Polearm | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Ring | Accessories | |
Chest | Cloth Armor | |
Feet | Cloth Armor | |
Feet | Leather Armor | |
Waist | Mail Armor | |
Legs | Plate Armor | |
Shoulder | Plate Armor | |
Sword | Weapon: One-Hand | |
Wand | Weapon: Ranged | |
Polearm | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Ring | Accessories | |
Chest | Cloth Armor | |
Hands | Cloth Armor | |
Head | Leather Armor | |
Shoulder | Leather Armor | |
Chest | Mail Armor | |
Feet | Mail Armor | |
Wrist | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Fist Weapon | Weapon: Off Hand | |
Off-hand | Weapon: Off Hand | |
Mace | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Ring | Accessories | |
Chest | Cloth Armor | |
Hands | Cloth Armor | |
Head | Leather Armor | |
Shoulder | Leather Armor | |
Chest | Mail Armor | |
Feet | Mail Armor | |
Wrist | Plate Armor | |
Head | Plate Armor | |
Hands | Plate Armor | |
Fist Weapon | Weapon: Off Hand | |
Off-hand | Weapon: Off Hand | |
Mace | Weapon: Two-Hand |
Blood-Queen Lana'thel Drops
10-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Finger | Accessories | |
Head | Cloth Armor | |
Legs | Leather Armor | |
Shoulder | Leather Armor | |
Chest | Mail Armor | |
Hands | Plate Armor | |
Waist | Plate Armor | |
Hands | Plate Armor | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged | |
Gun | Weapon: Ranged |
10-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Head | Cloth Armor | |
Legs | Leather Armor | |
Shoulder | Leather Armor | |
Chest | Mail Armor | |
Hands | Plate Armor | |
Waist | Plate Armor | |
Hands | Plate Armor | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged | |
Gun | Weapon: Ranged |
25-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Neck | Accessories | |
Shield | Shield | |
Trinket | Trinket | |
Polearm | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Neck | Accessories | |
Shield | Shield | |
Trinket | Trinket | |
Polearm | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand |
Valithria Dreamwalker Drops
10-Player Normal
Slot | Item | Type |
Back | Accessories | |
Legs | Cloth Armor | |
Head | Leather Armor | |
Shoulder | Leather Armor | |
Legs | Mail Armor | |
Hands | Mail Armor | |
Shoulder | Plate Armor | |
Waist | Plate Armor | |
Wrist | Plate Armor | |
Gun | Weapon: Ranged | |
Mace | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Back | Accessories | |
Legs | Cloth Armor | |
Head | Leather Armor | |
Shoulder | Leather Armor | |
Legs | Mail Armor | |
Hands | Mail Armor | |
Shoulder | Plate Armor | |
Waist | Plate Armor | |
Wrist | Plate Armor | |
Gun | Weapon: Ranged | |
Mace | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Ring | Accessories | |
Neck | Accessories | |
Chest | Cloth Armor | |
Wrist | Leather Armor | |
Hands | Mail Armor | |
Head | Mail Armor | |
Feet | Plate Armor | |
Waist | Plate Armor | |
Feet | Plate Armor | |
Legs | Plate Armor | |
Legs | Plate Armor | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged |
25-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Back | Accessories | |
Ring | Accessories | |
Neck | Accessories | |
Chest | Cloth Armor | |
Wrist | Leather Armor | |
Hands | Mail Armor | |
Head | Mail Armor | |
Feet | Plate Armor | |
Waist | Plate Armor | |
Feet | Plate Armor | |
Legs | Plate Armor | |
Legs | Plate Armor | |
Dagger | Weapon: One-Hand | |
Wand | Weapon: Ranged |
Sindragosa Drops
10-Player Normal
Slot | Item | Type |
Neck | Accessories | |
Chest | Cloth Armor | |
Hands | Leather Armor | |
Wrist | Leather Armor | |
Shoulder | Mail Armor | |
Feet | Mail Armor | |
Waist | Plate Armor | |
Legs | Plate Armor | |
Feet | Plate Armor | |
Shield | Shield | |
Dagger | Weapon: Main Hand | |
Fist Weapon | Weapon: Off Hand |
10-Player Heroic
Slot | Item | Type |
Neck | Accessories | |
Chest | Cloth Armor | |
Hands | Leather Armor | |
Wrist | Leather Armor | |
Shoulder | Mail Armor | |
Feet | Mail Armor | |
Waist | Plate Armor | |
Legs | Plate Armor | |
Feet | Plate Armor | |
Shield | Shield | |
Dagger | Weapon: Main Hand | |
Fist Weapon | Weapon: Off Hand |
25-Player Normal
Slot | Item | Type |
Ring | Accessories | |
Neck | Accessories | |
Trinket | Trinket | |
Trinket | Trinket | |
Off-hand | Weapon: Off Hand |
25-Player Heroic
Slot | Item | Type |
Ring | Accessories | |
Neck | Accessories | |
Trinket | Trinket | |
Trinket | Trinket | |
Off-hand | Weapon: Off Hand |
Lich King Drops
Slot | Item | Type |
Fist Weapon | Weapon: Main Hand | |
Dagger | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Dagger | Weapon: One-Hand | |
Axe | Weapon: One-Hand | |
Crossbow | Weapon: Ranged | |
Staff | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand | |
Mace | Weapon: Two-Hand |
10-Player Heroic
Slot | Item | Type |
Fist Weapon | Weapon: Main Hand | |
Dagger | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Dagger | Weapon: One-Hand | |
Axe | Weapon: One-Hand | |
Crossbow | Weapon: Ranged | |
Staff | Weapon: Two-Hand | |
Staff | Weapon: Two-Hand | |
Mace | Weapon: Two-Hand |
25-Player Normal
Slot | Item | Type |
Sword | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Axe | Weapon: One-Hand | |
Dagger | Weapon: One-Hand | |
Mace | Weapon: One-Hand | |
Crossbow | Weapon: Ranged | |
Staff | Weapon: Two-Hand | |
Sword | Weapon: Two-Hand | |
Polearm | Weapon: Two-Hand |
25-Player Heroic
Slot | Item | Type |
Sword | Weapon: Main Hand | |
Mace | Weapon: Main Hand | |
Axe | Weapon: One-Hand | |
Dagger | Weapon: One-Hand | |
Mace | Weapon: One-Hand | |
Crossbow | Weapon: Ranged | |
Staff | Weapon: Two-Hand | |
Sword | Weapon: Two-Hand | |
Polearm | Weapon: Two-Hand |
Trash Drops
Slot | Item | Type |
Neck | Accessories | |
Ring | Accessories | |
Ring | Accessories | |
Shoulder | Cloth Armor | |
Legs | Mail Armor | |
Waist | Plate Armor | |
Gun | Weapon: Ranged |
Other Drops
The citadel’s treasures are vast and varied. From Lord Marrowgar’s coveted drops for the 10-Player Normal to the other must-have loot, there’s much to seek.
Yet, one treasure has tales sung about it across the lands – Arthas’ mount, Invincible. This majestic steed is no ordinary mount. Acquiring it on Heroic 25-player mode is a testament to one’s prowess, and is so rare that it’s associated with the Achievement, Invincible’s Reins. Riding Invincible, the faithful companion of Arthas Menethil, is an unparalleled honor in itself.
The famous steed of Arthas Menethil, who serves its master in life and in death. Riding him is truly a feat of strength.
Don’t forget to watch out for Precious, the undead canine guarding Rotface’s domain. Lucky raiders might obtain a unique shirt she drops, which bestows the wearer with a “Best in Show” cosmetic buff.
The Legend of Shadowmourne
e citadel lies a weapon of legends: the Shadowmourne. A two-handed axe, it mirrors the fame of Frostmourne, the iconic sword of the Lich King. Crafted with an Old God’s blood, fragments from the Frozen Throne, and ensnared souls, it’s a weapon of pure malevolence. To wield Shadowmourne, one must be level 80, forge an alliance with The Ashen Verdict, and belong to the Death Knight, Paladin, or Warrior class
Shadowmourne
Embark on its associated questline, and the citadel will drop specific quest items, like the Shadowfrost Shard, (any boss in 25-player mode) Primordial Saronite, (any boss in any mode) Festergut’s Acidic Blood, Rotface’s Acidic Blood (Rotface and Festergut in 25-player mode) and Sealed Chest (the Lich King).
Rewards from the Ashen Verdict
The Ashen Verdict has established their stronghold right at the Icecrown Citadel’s entrance. Aligned with them? Great rewards await you!
On attaining a ‘Friendly’ reputation with The Ashen Verdict, you’ll be offered the Choose Your Path quest by Ormus the Penitent. Here, select from five unique Epic rings tailored for different roles, from tanking to DPS. The ring evolves with your reputation, and should your role change, a fee of 500 coins allows you to switch your ring.
Friendly | Honored | Revered | Exalted | |
Tank | ||||
Spell DPS | ||||
Physical DPS (Agi) | ||||
Physical DPS (Str) | ||||
Healer |
The Ashen Verdict Quartermaster
Primordial Saronite drops from all bosses. Within the raid gate, Alchemist Finklestein, the Ashen Verdict Quartermaster, is where you can spend this to buy profession patterns.
Blacksmithing Plans
Pattern | Primary Stats | Slot | Rep Required |
Intellect | Feet | Honored | |
Strength | Feet | Honored | |
Crit Strike/Armor Penetration | Feet | Honored | |
Intellect | Legs | Revered | |
Strength | Legs | Revered | |
Dodge/Parry | Legs | Revered |
Engineering Schematics
Pattern | Damage | Ammo Type | Rep Required |
91.5/second | Bullets | Honored | |
91.5/second | Arrows | Honored |
Leatherworking Patterns
Pattern | Slot | Primary Stats | Rep Required |
Intellect/Spirit | Feet | Honored | |
Agility | Feet | Honored | |
Crit Strike/Haste/Spell Power | Feet | Honored | |
Agility/Intellect | Feet | Honored | |
Intellect/Spirit | Legs | Revered | |
Agility | Legs | Revered | |
Crit Strike/Haste/Spell Power | Legs | Revered | |
Crit Strike/Attack Power/Armor Pen | Legs | Revered |
Tailoring Patterns
Pattern | Primary Stats | Slot | Rep Required |
Crit Strike/Hit Rating/Spell Power | Feet | Honored | |
Intellect/Spirit | Feet | Honored | |
Crit Strike/Hit Rating/Spell Power | Legs | Revered | |
Intellect/Spirit | Legs | Revered |
Unleash Your Power in Icecrown Citadel with LFCarry!
Icecrown Citadel, with its frosty corridors and chilling secrets, holds some of the most coveted loot in the World of Warcraft universe. From the intricate tier gears, the illustrious mount Invincible, to the legendary Shadowmourne, the treasures within these walls are the dreams of many champions. As you navigate this intricate raid, remember, preparation is key, and knowledge of your potential rewards can give you the edge. Happy raiding, and may your loot be plentiful!
Struggling to get your hands on the prized loot from Icecrown Citadel? Don’t venture alone. Let the experts from LFCarry Boosting Service elevate your game. Dive headfirst into Wrath of the Lich King Classic, conquer challenges, and lay claim to the treasures that await. Join LFCarry today and dominate WoW Hardcore Classic like never before!
Read also:
The War Within: Ranged DPS Meta Tierlist
Welcome to our comprehensive guide on the Ranged DPS Meta Tier List for the upcoming expansion, The War Within. In this post, we’ll delve into each spec’s single target damage, AoE damage, and the overall power and popularity of other specs within its class. This will help us determine how likely each spec is to find a place in the meta for Season 1 of The War Within.
The War Within: Melee DPS Meta Tier List
Welcome to our comprehensive guide on the Melee DPS Meta Tier List for the upcoming expansion, The War Within. In this post, we’ll delve into the performance of each spec, considering their single-target damage, AoE damage, and the overall popularity and power of other specs within their class. This analysis will help us predict how likely each spec will secure a spot in the Meta for Season 1.
How to Rank Up in Fortnite Fast
Learn how to rank up in Fortnite fast with pro tips and tricks. Discover the best ways to improve your rank quickly and efficiently.